Strat-O-Matic Report
FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Dustin Ackley 0 0 2011 SEA 2R 333 16 7 6 .273 40 79 36 .348 .417
Ryan Adams 0 0 2011 BAA E 89 4 0 0 .281 6 25 7 .333 .326
Eliezer Alfonzo 0 0 2011 CON 1L 75 1 0 1 .267 3 13 9 .304 .320
Brandon Allen 0 0 2011 OAA 5R 175 9 2 6 .200 18 68 18 .277 .377
Yonder Alonso 0 0 2011 CIN 7R 88 4 0 5 .330 10 21 15 .398 .545
Jose Altuve 0 0 2011 HON 1L 221 10 1 2 .276 5 29 12 .297 .357
Alexi Amarista 0 0 2011 LAA 3R 52 3 1 0 .154 2 8 5 .182 .250
Alfredo Amezaga 0 0 2011 FLN 2R 77 1 0 0 .182 7 14 4 .247 .195
Matt Angle 0 0 2011 BAA 2R 79 4 0 1 .177 12 13 7 .293 .266
Rick Ankiel 0 0 2011 WAN 1R 380 20 0 9 .239 29 96 37 .296 .363
J.P. Arencibia 0 0 2011 TOA 3L 443 20 4 23 .219 36 133 78 .282 .438
Mike Aviles 0 0 2011 BOA 6L 286 17 3 7 .255 13 44 39 .289 .409
Rod Barajas 0 0 2011 LAN 2L 305 13 0 16 .230 22 71 47 .287 .430
Josh Bard 0 0 2011 SEA 6R 81 4 0 2 .210 5 20 11 .256 .333
Jason Bartlett 0 0 2011 SDN 1L 554 22 3 2 .245 48 98 40 .308 .307
Daric Barton 0 0 2011 OAA 4L 236 13 0 0 .212 39 47 21 .325 .267
Josh Bell 0 0 2011 BAA 2L 61 0 0 0 .164 4 25 6 .215 .164
Brandon Belt 0 0 2011 SFN 2L 187 6 1 9 .225 20 57 18 .306 .412
Joe Benson 0 0 2011 MNA 5R 71 6 1 0 .239 3 21 2 .270 .352
Roger Bernadina 0 0 2011 WAN 3R 309 12 2 7 .243 22 63 27 .301 .362
Yuniesky Betancou 0 0 2011 MLN 2R 556 27 3 13 .252 16 63 68 .271 .381
Wilson Betemit 0 0 2011 DEA 5R 323 22 4 8 .285 31 105 46 .343 .452
Brian Bixler 0 0 2011 WAN 2R 83 1 2 0 .205 7 19 2 .267 .265
Charlie Blackmon 0 0 2011 CON 2L 98 1 0 1 .255 3 8 8 .277 .296
Casey Blake 0 0 2011 LAN 1L 202 10 1 4 .252 26 50 26 .342 .371
Andres Blanco 0 0 2011 TEA 2R 76 3 0 2 .224 4 14 3 .263 .342
Henry Blanco 0 0 2011 ARN 2L 100 3 1 8 .250 12 21 12 .330 .540
Willie Bloomquist 0 0 2011 ARN 1L 350 10 2 4 .266 23 51 26 .317 .340
Geoff Blum 0 0 2011 ARN 8R 49 3 0 2 .224 5 9 10 .309 .408
Brian Bogusevic 0 0 2011 HON 8R 164 14 1 4 .287 15 40 15 .348 .457
Julio Borbon 0 0 2011 TEA 1R 89 1 3 0 .270 3 9 11 .305 .348
Jason Bourgeois 0 0 2011 HON 6L 238 8 2 1 .294 10 24 16 .323 .357
Milton Bradley 0 0 2011 SEA E 101 6 1 2 .218 13 31 13 .313 .356
Russell Branyan 0 0 2011 LAA 4R 127 7 0 5 .197 18 41 14 .295 .370
Reid Brignac 0 0 2011 TBA 2R 249 4 0 1 .193 10 63 15 .227 .221
Travis Buck 0 0 2011 CLA 6R 149 11 0 2 .228 8 30 18 .275 .342
Pat Burrell 0 0 2011 SFN 2R 183 9 1 7 .230 33 67 21 .352 .404
Manny Burriss 0 0 2011 SFN 3R 137 1 0 0 .204 6 17 4 .253 .212
Sean Burroughs 0 0 2011 ARN 2L 110 4 0 1 .273 3 15 8 .289 .336
Drew Butera 0 0 2011 MNA 1L 234 9 1 2 .167 11 42 23 .210 .239
Orlando Cabrera 0 0 2011 SFN 1L 450 16 0 5 .238 17 57 51 .267 .307
Miguel Cairo 0 0 2011 CIN 2L 245 8 2 8 .265 18 36 33 .330 .412
Mike Cameron 0 0 2011 FLN E 237 10 0 9 .203 28 59 27 .285 .359
Tony Campana 0 0 2011 CHN 1R 143 3 0 1 .259 8 30 6 .303 .301
Jorge Cantu 0 0 2011 SDN E 144 4 0 3 .194 7 28 16 .232 .285
Mike Carp 0 0 2011 SEA 3L 290 17 1 12 .276 19 81 46 .326 .466
Ezequiel Carrera 0 0 2011 CLA 4R 202 8 3 0 .243 16 35 14 .301 .312
Ramon Castro 0 0 2011 CHA 5L 68 3 0 4 .235 7 23 10 .307 .456
Ronny Cedeno 0 0 2011 PIN 2R 413 25 3 2 .249 30 93 32 .297 .339
Francisco Cervell 0 0 2011 NYA E 124 4 0 4 .266 9 29 22 .324 .395
Endy Chavez 0 0 2011 TEA 1R 256 11 3 5 .301 10 30 27 .323 .426
Eric Chavez 0 0 2011 NYA E 160 7 1 2 .263 14 34 26 .320 .356
Robinson Chirinos 0 0 2011 TBA 1R 55 2 0 1 .218 5 13 7 .283 .309
Lonnie Chisenhall 0 0 2011 CLA 3L 212 13 0 7 .255 8 49 22 .284 .415
Chris Coghlan 0 0 2011 FLN 8R 269 20 1 5 .230 22 49 22 .296 .368
Tyler Colvin 0 0 2011 CHN 4R 206 8 3 6 .150 14 58 20 .204 .306
Hank Conger 0 0 2011 LAA 3R 177 8 0 6 .209 17 37 19 .282 .356
Brooks Conrad 0 0 2011 ATN 3L 103 5 0 4 .223 15 41 13 .325 .388
Jose Constanza 0 0 2011 ATN E 109 1 1 2 .303 6 14 10 .339 .385
David Cooper 0 0 2011 TOA 1L 71 7 0 2 .211 7 14 12 .284 .394
Alex Cora 0 0 2011 WAN 2L 156 6 1 0 .224 12 23 6 .287 .276
Carlos Corporan 0 0 2011 HON 2L 154 8 1 0 .188 10 49 11 .253 .253
Craig Counsell 0 0 2011 MLN 1R 157 2 1 1 .178 20 21 9 .280 .223
Scott Cousins 0 0 2011 FLN 1R 52 1 0 1 .135 6 21 4 .224 .212
Collin Cowgill 0 0 2011 ARN 2L 92 3 0 1 .239 8 28 9 .300 .304
Brandon Crawford 0 0 2011 SFN 3R 196 5 2 3 .204 23 31 21 .288 .296
Tony Cruz 0 0 2011 SLN 1R 65 5 0 0 .262 6 13 6 .333 .338
Aaron Cunningham 0 0 2011 SDN E 90 6 1 3 .178 9 17 9 .257 .367
Jack Cust 0 0 2011 SEA E 225 15 1 3 .213 44 87 23 .344 .329
Chase D'Arnaud 0 0 2011 PIN 3L 143 6 2 0 .217 4 36 6 .242 .287
Johnny Damon 0 0 2011 TBA 2L 582 29 7 16 .261 51 92 73 .326 .418
James Darnell 0 0 2011 SDN 3R 45 2 0 1 .222 5 7 7 .294 .333
Blake Davis 0 0 2011 BAA 3R 59 3 1 1 .254 6 13 6 .323 .390
Chris Davis 0 0 2011 BAA 1L 199 12 0 5 .266 11 63 19 .305 .402
Rajai Davis 0 0 2011 TOA 4L 320 21 6 1 .238 15 63 29 .273 .350
Alejandro De Aza 0 0 2011 CHA 3R 152 11 3 4 .329 17 34 23 .400 .520
Chris Denorfia 0 0 2011 SDN 4L 307 13 2 5 .277 28 49 19 .337 .381
Mark Derosa 0 0 2011 SFN E 86 2 0 0 .279 8 18 12 .351 .302
Daniel Descalso 0 0 2011 SLN 4R 326 20 3 1 .264 33 65 28 .334 .353
Blake Dewitt 0 0 2011 CHN E 230 11 4 5 .265 12 31 26 .305 .413
Matt Diaz 0 0 2011 ATN 2L 251 13 1 0 .263 12 52 20 .302 .323
Chris Dickerson 0 0 2011 NYA E 50 2 0 1 .260 2 17 7 .296 .360
Brian Dinkelman 0 0 2011 MNA 2R 73 1 0 0 .301 4 14 4 .346 .315
Andy Dirks 0 0 2011 DEA 1L 219 13 0 7 .251 11 36 28 .296 .406
Greg Dobbs 0 0 2011 FLN 3R 411 23 0 8 .275 22 83 49 .311 .389
Jason Donald 0 0 2011 CLA 4L 132 6 1 1 .318 7 35 8 .364 .402
Matt Downs 0 0 2011 HON 3L 199 18 0 10 .276 17 47 41 .347 .518
J.D. Drew 0 0 2011 BOA 1R 248 6 1 4 .222 33 58 22 .315 .302
Jarrod Dyson 0 0 2011 KCA 2R 44 1 0 0 .205 7 14 3 .308 .227
A.J. Ellis 0 0 2011 LAN 5L 85 1 1 2 .271 14 16 11 .392 .376
Mark Ellis 0 0 2011 CON E 480 24 1 7 .248 22 75 41 .288 .346
Nick Evans 0 0 2011 NYN E 176 10 2 4 .256 15 48 25 .314 .403
Adam Everett 0 0 2011 CLA 1R 60 1 0 0 .217 5 14 1 .277 .233
Tommy Field 0 0 2011 CON 2L 48 0 0 0 .271 3 14 3 .314 .271
Chone Figgins 0 0 2011 SEA 2R 288 11 1 1 .188 21 42 15 .241 .243
Jesus Flores 0 0 2011 WAN E 86 6 0 1 .209 5 27 2 .253 .314
Tyler Flowers 0 0 2011 CHA 5R 110 5 1 5 .209 14 38 16 .310 .409
Mike Fontenot 0 0 2011 SFN 3L 220 15 3 4 .227 25 48 21 .304 .377
Logan Forsythe 0 0 2011 SDN 1R 150 9 1 0 .213 12 33 12 .281 .287
Jake Fox 0 0 2011 BAA 7R 61 4 1 2 .246 4 8 6 .313 .443
Todd Frazier 0 0 2011 CIN 2L 112 5 0 6 .232 7 27 15 .289 .438
Freddie Freeman 0 0 2011 ATN 1R 571 32 0 21 .282 53 142 76 .346 .448
Sam Fuld 0 0 2011 TBA 3R 308 18 5 3 .240 32 49 27 .313 .360
Craig Gentry 0 0 2011 TEA 2L 133 5 1 1 .271 10 27 13 .347 .346
Chris Getz 0 0 2011 KCA E 380 6 3 0 .255 30 45 26 .313 .287
Johnny Giavotella 0 0 2011 KCA 1L 178 9 4 2 .247 6 32 21 .273 .376
Jay Gibbons 0 0 2011 LAN 2L 55 2 0 1 .255 5 14 5 .323 .345
Chris Gimenez 0 0 2011 SEA 5L 59 1 0 1 .203 10 13 6 .314 .271
Ross Gload 0 0 2011 PHN 7R 113 8 0 0 .257 3 23 8 .276 .327
Paul Goldschmidt 0 0 2011 ARN 2R 156 9 1 8 .250 20 53 26 .333 .474
Jonny Gomes 0 0 2011 WAN 3L 311 12 1 14 .209 48 105 43 .325 .389
Carlos Gomez 0 0 2011 MLN 5L 231 11 3 8 .225 15 64 24 .276 .403
Alberto Gonzalez 0 0 2011 SDN 3L 247 10 2 1 .215 13 37 32 .256 .283
Alex Gonzalez 0 0 2011 ATN 2L 564 27 1 15 .241 22 126 56 .270 .372
Dee Gordon 0 0 2011 LAN 2R 224 9 2 0 .304 7 27 11 .325 .362
Tyler Greene 0 0 2011 SLN E 104 5 0 1 .212 13 31 11 .322 .288
Vladimir Guerrero 0 0 2011 BAA E 562 30 1 13 .290 17 56 63 .317 .416
Carlos Guillen 0 0 2011 DEA 5R 95 2 1 3 .232 5 16 13 .265 .368
Jesus Guzman 0 0 2011 SDN 1L 247 22 2 5 .312 22 43 44 .369 .478
Tony Gwynn Jr 0 0 2011 LAN 2R 312 12 6 2 .256 23 61 22 .308 .353
Scott Hairston 0 0 2011 NYN 1L 132 8 1 7 .235 11 34 24 .303 .470
Bill Hall 0 0 2011 SFN 2L 185 9 2 2 .211 11 63 14 .261 .314
Greg Halman 0 0 2011 SEA 2L 87 2 1 2 .230 2 32 6 .256 .345
Mark Hamilton 0 0 2011 SLN 3R 47 3 0 0 .213 4 16 4 .275 .277
Jack Hannahan 0 0 2011 CLA 2L 320 16 2 8 .250 38 80 40 .331 .388
Josh Harrison 0 0 2011 PIN 2R 195 13 2 1 .272 3 24 16 .281 .374
Brad Hawpe 0 0 2011 SDN 2R 195 10 0 4 .231 19 68 19 .301 .344
Brett Hayes 0 0 2011 FLN 1R 130 9 0 5 .231 11 39 16 .291 .415
Wes Helms 0 0 2011 FLN 2L 110 5 0 0 .191 11 35 6 .276 .236
Jeremy Hermida 0 0 2011 SDN 1R 58 2 1 2 .190 7 26 9 .288 .362
Koyie Hill 0 0 2011 CHN 3R 134 3 1 2 .194 14 40 9 .268 .276
Eric Hinske 0 0 2011 ATN 6R 236 10 0 10 .233 26 71 28 .311 .403
Eric Hosmer 0 0 2011 KCA 5R 523 27 3 19 .293 34 82 78 .334 .465
Orlando Hudson 0 0 2011 SDN 2R 398 15 3 7 .246 49 84 43 .329 .352
Aubrey Huff 0 0 2011 SFN 1L 521 27 1 12 .246 47 90 59 .306 .370
Luke Hughes 0 0 2011 MNA 1R 287 12 0 7 .223 24 79 30 .289 .338
Raul Ibanez 0 0 2011 PHN 2R 535 31 1 20 .245 33 106 84 .289 .419
Brandon Inge 0 0 2011 DEA 3L 269 10 2 3 .197 24 74 23 .265 .283
Conor Jackson 0 0 2011 BOA E 352 17 1 5 .244 32 53 43 .310 .341
Paul Janish 0 0 2011 CIN 1R 336 14 1 0 .214 18 46 23 .259 .262
John Jaso 0 0 2011 TBA 3R 246 15 1 5 .224 25 36 27 .298 .354
Desmond Jennings 0 0 2011 TBA 1R 247 9 4 10 .259 31 59 25 .356 .449
Chris Johnson 0 0 2011 HON E 378 21 3 7 .251 16 97 42 .291 .378
Dan Johnson 0 0 2011 TBA 3R 84 1 0 2 .119 6 18 4 .187 .202
Elliot Johnson 0 0 2011 TBA 2L 160 7 2 4 .194 14 53 17 .257 .338
Rob Johnson 0 0 2011 SDN 4L 179 6 1 3 .190 14 58 16 .259 .285
Andruw Jones 0 0 2011 NYA 2L 190 8 0 13 .247 29 62 33 .356 .495
Garrett Jones 0 0 2011 PIN 6R 423 30 1 16 .243 48 104 58 .321 .433
Kila Ka'Aihue 0 0 2011 KCA 4R 82 4 0 2 .195 12 26 6 .295 .317
Austin Kearns 0 0 2011 CLA 1L 150 5 1 2 .200 18 48 7 .302 .287
Don Kelly 0 0 2011 DEA 4R 257 8 3 7 .245 14 32 28 .291 .381
Adam Kennedy 0 0 2011 SEA 3R 380 23 1 7 .234 22 67 38 .277 .355
Jeff Keppinger 0 0 2011 SFN 2L 379 20 0 6 .277 12 24 35 .300 .377
Jason Kipnis 0 0 2011 CLA 2R 136 9 1 7 .272 11 34 19 .333 .507
Mark Kotsay 0 0 2011 MLN E 233 13 1 3 .270 21 27 31 .329 .373
George Kottaras 0 0 2011 MLN 5R 111 6 1 5 .252 10 26 17 .311 .459
Kevin Kouzmanoff 0 0 2011 CON 1L 234 11 0 7 .235 12 46 33 .284 .372
Bryan Lahair 0 0 2011 CHN 3R 59 5 1 2 .288 9 18 6 .377 .508
Gerald Laird 0 0 2011 SLN 1L 95 7 1 1 .232 9 19 12 .302 .358
Ryan Langerhans 0 0 2011 SEA 4L 52 0 0 3 .173 11 22 6 .317 .346
Adam Laroche 0 0 2011 WAN 1R 151 4 0 3 .172 25 37 15 .288 .258
Andy Laroche 0 0 2011 OAA 3L 93 6 1 0 .247 8 19 5 .320 .333
Brett Lawrie 0 0 2011 TOA 3R 150 8 4 9 .293 16 31 25 .373 .580
D.J. Lemahieu 0 0 2011 CHN 3L 60 2 0 0 .250 1 12 4 .262 .283
Fred Lewis 0 0 2011 CIN 6R 183 7 0 3 .230 22 38 19 .321 .317
Brent Lillibridge 0 0 2011 CHA 4L 186 5 1 13 .258 17 62 29 .340 .505
Felipe Lopez 0 0 2011 MLN 1L 141 4 0 2 .206 8 35 11 .247 .277
Jose Lopez 0 0 2011 FLN 2R 231 12 0 8 .216 7 28 21 .245 .372
Mitch Maier 0 0 2011 KCA 1R 95 4 3 0 .232 16 32 7 .345 .337
Chris Marrero 0 0 2011 WAN 3L 109 5 0 0 .248 4 27 10 .274 .294
J.D. Martinez 0 0 2011 HON 8L 208 13 0 6 .274 13 48 35 .319 .423
Luis Martinez 0 0 2011 SDN 2L 59 1 1 1 .203 8 14 10 .309 .305
Michael Martinez 0 0 2011 PHN 3R 209 5 2 3 .196 18 35 24 .258 .282
Joe Mather 0 0 2011 ATN 2L 75 4 0 1 .213 6 23 9 .272 .307
Jeff Mathis 0 0 2011 LAA E 247 12 0 3 .174 15 75 22 .225 .259
Hideki Matsui 0 0 2011 OAA 3L 517 28 0 12 .251 56 84 72 .321 .375
John Mayberry Jr 0 0 2011 PHN 2L 267 17 1 15 .273 26 55 49 .341 .513
Mike McCoy 0 0 2011 TOA 2R 197 8 0 2 .198 25 41 10 .291 .269
Darnell McDonald 0 0 2011 BOA 5L 157 6 1 6 .236 14 33 24 .303 .401
John McDonald 0 0 2011 ARN 1R 227 10 1 2 .229 12 27 22 .269 .308
Casey McGehee 0 0 2011 MLN 4R 546 24 2 13 .223 45 104 67 .280 .346
Michael McKenry 0 0 2011 PIN 1R 180 12 0 2 .222 14 49 11 .276 .322
Devin Mesoraco 0 0 2011 CIN 1L 50 3 0 2 .180 3 10 6 .226 .360
Jason Michaels 0 0 2011 HON 3L 156 9 0 2 .199 11 31 10 .256 .295
Juan Miranda 0 0 2011 ARN 1L 174 8 2 7 .213 23 48 23 .315 .402
Russ Mitchell 0 0 2011 LAN 7R 51 1 0 2 .157 7 10 3 .259 .294
Jose Molina 0 0 2011 TOA 1R 171 12 1 3 .281 15 44 15 .342 .415
Lou Montanez 0 0 2011 CHN 5L 54 4 0 1 .222 2 9 9 .263 .352
Jesus Montero 0 0 2011 NYA 4L 61 4 0 4 .328 7 17 12 .406 .590
Melvin Mora 0 0 2011 ARN 2L 127 6 0 0 .228 2 24 16 .244 .276
Jose Morales 0 0 2011 CON 2R 60 3 0 0 .267 9 12 7 .352 .317
Justin Morneau 0 0 2011 MNA 5R 264 16 0 4 .227 19 44 30 .285 .333
Mike Moustakas 0 0 2011 KCA 4R 338 18 1 5 .263 22 51 30 .309 .367
Daniel Murphy 0 0 2011 NYN E 391 28 2 6 .320 24 42 49 .362 .448
Donnie Murphy 0 0 2011 FLN E 92 4 1 2 .185 4 21 9 .240 .315
Xavier Nady 0 0 2011 ARN 1L 206 11 0 4 .248 10 46 35 .287 .359
Dioner Navarro 0 0 2011 LAN 1R 176 6 1 5 .193 20 35 17 .276 .324
Yamaico Navarro 0 0 2011 KCA 2L 60 3 0 1 .250 5 14 9 .303 .350
Chris Nelson 0 0 2011 CON E 180 10 1 4 .250 7 35 16 .280 .383
Mike Nickeas 0 0 2011 NYN 1L 53 1 0 1 .189 4 11 6 .246 .264
Wil Nieves 0 0 2011 MLN 2R 50 2 0 0 .140 3 12 0 .189 .180
Tsuyoshi Nishioka 0 0 2011 MNA 2R 221 5 0 0 .226 15 43 19 .278 .249
Jayson Nix 0 0 2011 TOA 5L 136 5 1 4 .169 12 42 16 .245 .309
Laynce Nix 0 0 2011 WAN 7R 324 15 1 16 .250 23 82 44 .299 .451
Trent Oeltjen 0 0 2011 LAN 4L 71 1 1 2 .197 13 30 6 .322 .324
Magglio Ordonez 0 0 2011 DEA 2L 329 10 0 5 .255 23 41 32 .303 .331
Pete Orr 0 0 2011 PHN 2R 96 3 0 0 .219 6 19 4 .279 .250
Lyle Overbay 0 0 2011 ARN 1L 394 21 1 9 .234 42 88 47 .310 .360
Jordan Pacheco 0 0 2011 CON 4L 84 1 0 2 .286 3 9 14 .318 .369
Jimmy Paredes 0 0 2011 HON 5R 168 8 2 2 .286 9 47 18 .320 .393
Chris Parmelee 0 0 2011 MNA 4R 76 6 0 4 .355 12 13 14 .443 .592
Andy Parrino 0 0 2011 SDN 2R 44 1 0 0 .182 9 17 4 .327 .205
Corey Patterson 0 0 2011 SLN 2L 368 20 3 6 .239 17 77 36 .273 .359
Eric Patterson 0 0 2011 SDN 1R 89 2 1 2 .180 12 22 8 .272 .292
Xavier Paul 0 0 2011 PIN 8R 243 6 5 2 .255 13 62 20 .292 .346
Steve Pearce 0 0 2011 PIN 2L 94 2 0 1 .202 7 21 10 .260 .255
Carlos Peguero 0 0 2011 SEA 1R 143 3 2 6 .196 8 54 19 .252 .371
Wily Mo Pena 0 0 2011 SEA 1L 113 3 0 7 .204 5 39 15 .250 .416
Salvador Perez 0 0 2011 KCA 4L 148 8 2 3 .331 7 20 21 .361 .473
Bryan Petersen 0 0 2011 FLN 1L 204 13 3 2 .265 26 49 10 .357 .387
Cord Phelps 0 0 2011 CLA 1R 71 2 1 1 .155 8 17 6 .241 .254
Kyle Phillips 0 0 2011 SDN 2L 76 3 0 2 .171 8 19 10 .259 .289
Felix Pie 0 0 2011 BAA 5R 164 8 1 0 .220 10 32 7 .264 .280
A.J. Pierzynski 0 0 2011 CHA 2L 464 29 1 8 .287 23 33 48 .323 .405
Brett Pill 0 0 2011 SFN 5R 50 3 2 2 .300 2 8 9 .321 .560
Trevor Plouffe 0 0 2011 MNA 3L 286 18 1 8 .238 25 71 31 .305 .392
Jorge Posada 0 0 2011 NYA 8R 344 14 0 14 .235 39 76 44 .315 .398
Landon Powell 0 0 2011 OAA 1L 111 3 0 1 .171 11 32 4 .246 .225
Alex Presley 0 0 2011 PIN 5R 215 12 6 4 .298 13 40 20 .339 .465
Jason Pridie 0 0 2011 NYN E 208 11 3 4 .231 24 64 20 .309 .370
Humberto Quintero 0 0 2011 HON 1L 262 12 1 2 .240 6 53 25 .258 .317
Ryan Raburn 0 0 2011 DEA 2L 387 22 2 14 .256 21 114 49 .297 .432
Jason Repko 0 0 2011 MNA 2L 133 2 0 2 .226 6 38 11 .270 .286
Ben Revere 0 0 2011 MNA E 450 9 5 0 .267 26 41 30 .310 .309
Will Rhymes 0 0 2011 DEA 2R 85 3 0 0 .235 11 12 2 .323 .271
Alex Rios 0 0 2011 CHA 3L 537 22 2 13 .227 27 68 44 .265 .348
Juan Rivera 0 0 2011 LAN 1L 466 23 1 11 .258 43 76 74 .319 .382
Rene Rivera 0 0 2011 MNA 3L 104 3 0 1 .144 8 32 5 .211 .202
Anthony Rizzo 0 0 2011 SDN 1L 128 8 1 1 .141 21 46 9 .281 .242
Brian Roberts 0 0 2011 BAA 1R 163 7 1 3 .221 12 21 19 .273 .331
Ryan Roberts 0 0 2011 ARN 2L 482 25 2 19 .249 66 98 65 .341 .427
Trayvon Robinson 0 0 2011 SEA 4R 143 12 0 2 .210 8 61 14 .250 .336
Ivan Rodriguez 0 0 2011 WAN 1L 124 7 0 2 .218 10 28 19 .281 .323
Luis Rodriguez 0 0 2011 SEA 2R 117 10 0 2 .197 16 21 14 .299 .333
Adam Rosales 0 0 2011 OAA 5L 61 0 0 2 .098 4 13 8 .162 .197
Wilin Rosario 0 0 2011 CON 4L 54 3 1 3 .204 2 20 8 .228 .463
Cody Ross 0 0 2011 SFN 2R 405 25 0 14 .240 49 96 52 .325 .405
Aaron Rowand 0 0 2011 SFN 3L 331 22 2 4 .233 10 84 21 .274 .347
Justin Ruggiano 0 0 2011 TBA 3R 105 4 0 4 .248 4 26 13 .273 .400
Jarrod Saltalamac 0 0 2011 BOA 3R 358 23 3 16 .235 24 119 56 .288 .450
Angel Sanchez 0 0 2011 HON 2L 288 10 0 1 .240 27 44 28 .305 .285
Jerry Sands 0 0 2011 LAN 4L 198 15 0 4 .253 25 51 26 .338 .389
Dave Sappelt 0 0 2011 CIN 2L 107 8 0 0 .243 7 17 5 .289 .318
Michael Saunders 0 0 2011 SEA 1R 161 5 0 2 .149 12 56 8 .207 .217
Jordan Schafer 0 0 2011 HON 1R 302 10 3 2 .242 28 70 13 .309 .315
Brian Schneider 0 0 2011 PHN 2R 125 4 0 2 .176 11 35 9 .246 .256
Luke Scott 0 0 2011 BAA 3R 209 11 0 9 .220 24 54 22 .301 .402
Kyle Seager 0 0 2011 SEA 2R 182 13 0 3 .258 13 36 13 .312 .379
Justin Sellers 0 0 2011 LAN 3L 123 9 0 1 .203 12 21 13 .283 .301
Kelly Shoppach 0 0 2011 TBA 4L 221 3 0 11 .176 19 79 22 .268 .339
J.B. Shuck 0 0 2011 HON 1L 81 2 1 0 .272 11 7 3 .359 .321
Travis Snider 0 0 2011 TOA 5R 187 14 0 3 .225 11 56 30 .269 .348
Chris Snyder 0 0 2011 PIN 1L 96 3 0 3 .271 17 23 17 .376 .396
Eric Sogard 0 0 2011 OAA 6R 70 3 0 2 .200 4 13 4 .243 .329
Alfonso Soriano 0 0 2011 CHN 1L 475 27 1 26 .244 27 113 88 .289 .469
Ryan Spilborghs 0 0 2011 CON 1L 200 8 1 3 .210 19 49 22 .283 .305
Matt Stairs 0 0 2011 WAN E 65 1 0 0 .154 9 23 2 .257 .169
Chris Stewart 0 0 2011 SFN 4L 162 8 0 3 .204 16 18 10 .283 .309
Ian Stewart 0 0 2011 CON 1R 122 6 1 0 .156 14 37 6 .243 .221
Drew Sutton 0 0 2011 BOA 3R 54 7 0 0 .315 3 13 7 .362 .444
Craig Tatum 0 0 2011 BAA 3L 87 3 0 0 .195 6 21 7 .245 .230
Mark Teahen 0 0 2011 TOA 3R 160 4 0 4 .200 16 45 14 .273 .300
Miguel Tejada 0 0 2011 SFN E 322 16 0 4 .239 12 35 26 .270 .326
Eric Thames 0 0 2011 TOA 3R 362 24 5 12 .262 23 88 37 .313 .456
Marcus Thames 0 0 2011 LAN 1R 66 1 1 2 .197 4 16 7 .243 .333
Matt Tolbert 0 0 2011 MNA 1R 207 10 2 0 .198 11 31 11 .252 .266
Rene Tosoni 0 0 2011 MNA 2L 172 7 1 5 .203 14 42 22 .275 .343
J.R. Towles 0 0 2011 HON 1R 147 7 0 3 .184 13 26 11 .256 .293
Matt Treanor 0 0 2011 TEA 1R 196 6 0 3 .214 34 53 22 .338 .291
Mike Trout 0 0 2011 LAA 3L 123 6 0 5 .220 9 30 16 .281 .390
Mark Trumbo 0 0 2011 LAA 1R 539 31 1 29 .254 25 120 87 .291 .477
Justin Turner 0 0 2011 NYN 1R 435 30 0 4 .260 39 59 51 .334 .356
Juan Uribe 0 0 2011 LAN 1R 270 12 0 4 .204 17 60 28 .264 .293
Wilson Valdez 0 0 2011 PHN E 273 14 4 1 .249 18 41 30 .294 .341
Danny Valencia 0 0 2011 MNA 2L 564 28 2 15 .246 40 102 72 .294 .383
Dayan Viciedo 0 0 2011 CHA 5L 102 3 0 1 .255 9 23 6 .327 .314
Omar Vizquel 0 0 2011 CHA 3R 167 7 1 0 .251 9 18 8 .287 .305
Jemile Weeks 0 0 2011 OAA 2R 406 26 8 2 .303 21 62 36 .340 .421
Eli Whiteside 0 0 2011 SFN 4L 213 8 2 4 .197 18 59 17 .264 .310
Ty Wigginton 0 0 2011 CON 1L 401 21 2 15 .242 38 84 47 .315 .416
Bobby Wilson 0 0 2011 LAA 6L 111 8 0 1 .189 10 16 8 .252 .288
Jack Wilson 0 0 2011 ATN 1R 214 9 0 0 .243 10 39 11 .274 .285
Josh Wilson 0 0 2011 MLN 1L 85 5 0 2 .224 4 22 5 .258 .353
Dewayne Wise 0 0 2011 TOA 3R 99 2 1 2 .202 3 36 7 .231 .303
Brandon Wood 0 0 2011 PIN 1L 250 10 0 7 .216 19 73 31 .270 .340
Delmon Young 0 0 2011 DEA 1L 473 21 1 12 .268 23 85 64 .302 .393
Matt Young 0 0 2011 ATN 3R 48 1 0 0 .208 4 6 1 .269 .229
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Ackley 26 N/N L C D D 15 6% 0% (20-6) 6 0
Adams 30 W/W R E D D 10 0% 0% (0-0) 0 0
Alfonzo 27 W/N R E D C 9 0% 0% (0-0) 0 0
Allen 30 N/N L C D D 12 * 8% 0% (20-6) 3 0
Alonso 15 N/N L E D D 9 0% 0% (0-0) 0 0
Altuve 24 N/W R B A C 13 * 39% 0% (16-12) 7 3
Amarista 12 W/W L E D C 15 0% 0% (0-0) 0 0
Amezaga 36 W/W S E C C 13 0% 0% (0-0) 0 0
Angle 8 W/W L A B C 16 * 56% 0% (19-15) 11 1
