Wednesday, February 22, 2012

2nd Round Review

For grins and giggles, here is a review and analysis of the TBA 2nd Round, which I now refer to as the "Mortgage the Future" round. This round saw only 7 teams use their pick that they originally owned! As usual, these are only the author's opinions and are intended only for fun.


  • 21: (BOS via LON) S. Perez, C: Let's start right off with a bang, because this one confounded me. A major trade brings BOS a future starting C who bashed LHP last season in limited ABs. This was a typical draft location for Perez and Boston seems to be aiming for his catcher of the future. The strange thing here is the price. BOS trades a good SP with potential for being great (J. Zimmermann) plus its 3rd round pick (became Ben Revere) for Perez, a closer (Hanrahan), a mediocre swing (part SP, part RP) pitcher in McClellan, and a 5th rounder. Unless Perez is an all-star that can hit RHP, this is a great deal for rebuilding LON. Hard to call this one a future mortgage because only Hanrahan is good in the present, and RPs are easy to find.


  • 22: (NAS) JD Martinez, OF: NAS is rebuilding its offense to go with the competent pitching it has. Martinez is a good OF bat this year, and will be starting on the Astros OF in the future.


  • 23: (KC via EVA) B. Belt, 1B/OF: This was an interesting deal. I believe Belt is the best prospect type player available at this point in the draft (I almost took him with the #16 pick), but KC pays a very heavy price for him: 2013 KC #1, 2012 KC #3, and Darren Oliver. So, while I Belt may be good in the future, 1Bs are not hard to find in a 20 team league and I think this was an overpay.


  • 24: (LON via NAP) Y. Alonso, OF/1B: LON continues its plan of rebuilding its offense around good present pitching by taking probably the best pure hitting prospect out there.


  • 25: (OAH) G. Moscoso, SP: Oahu's plan after the Collmenter pick is now clear: draft the best SP cards available and go for it this year. Like Collmenter, most people question the future value of Moscoso, but there's no denying his near-the-top SP current card value, save for the reduced innings.


  • 26: (WAS via MAC) A. Aceves, SP/RP/CL: Like Oahu in the pick before, WAS goes after the best SP card available, albeit one with reduced innings, regardless of possible limited future value. The plan here is to secure a P that can make a good start in each playoff series. Mission accomplished in that regard.


  • 27: (MAC via HEL) J. Lyles, SP: With Delgado, who MAC nabbed an inning later, probably the best SP prospect available at this point. MAC's rebuilding goal is proceeding nicely.


  • 28: (SAN) R. Vogelsong, SP: Very good card value here for a team that appears intent on, and ready to compete.


  • 29: (ORE) O. Hudson, 2B: ORE desperately needed a 2B and went for present value with Hudson over someone like Altuve. Hard to argue with a desperate need, but Hudson probably lasts at least another round given his reduced '2' range rating and his somewhat anemic hitting. Problem is that ORE does not have a pick in the next round. The dangers of mortgaging the future my friends...


  • 30: (REN via BOS): A. Rizzo, 1B: Reno grabs high-end 1B prospect in what seems to be a fair value:position pick. REN made need to be patient though: Rizzo may spend part of the season in AAA, but he could turn out to be a fixture for 10 years after that.


  • 31: (BOW) A. Chapman RP turned SP?: Right now, HAL gets a dominating LH RP for the bullpen if you can stomach the BBs. This pick is a bit like Neftali Feliz a few years back: are you getting an RP or SP? The Reds continue to say they will prepare him for starting this season, but he may be the 6th man in a 5 man rotation right now. This is a very high-risk, high-reward pick. If Chapman starts and harnesses the BBs, he could be a jewel.


  • 32: (BOS via HAL): J. Mayberry (1B/OF): Mayberry put up great numbers last season and stands to see pretty regular time this year at 1B and LF. A nice addition for a team looking to both compete this year and get some future value. Kind of an older JD Martinez.


  • 33: (DEL) A. Bastardo, RP: DEL grabs the best LH RP available. A good and balanced LH RP is valuable Strat commodity.


  • 34: (REN via VBB) V. Worley, SP: The 3rd Phillies player in a row! A pitcher who put up good numbers last year and is an incumbent for the Phillies rotation. His "Reverse RH" card will be tough to deal with this season.


  • 35: (WAS) L. Chisenhall, 3B: Although WAS has high hopes this season, I just could not ignore the possible value in the lefthand-hitting Chisenhall. Frankly, my team is stocked and I can afford to gamble. For this season, he supplements Ryan Zimmerman's PA shortage and his huge power numbers play in my new bandbox, er stadium: Coors Field.


  • 36: (DEL via many via WAS): M. Trumbo 1B: Trumbo put up big power numbers but struggled to get on base. If he improves his OB ability, DEL has a steal here. If not, he has a slugger for the bottom of the order, which is not without value. Scouting reports have him switching to 3B in LA this season once he recovers from injury. This would really help DEL who seems to be without a real answer there (sorry Jerry Hairston).


  • 37: (REN via BRI via EDG): G. Holland, RP: REN moves up to take the best RP available in our draft trading 2012 REN #3 plus 2013 REN #2. (VBB #5 was also received in this deal.) Quite a bit of future mortgaging for an RP on a team that does not appear serious about competing this season. The strangeness occurs when REN then tries to dump the pick before making it, claiming the trade was possibly made out of boredom.


  • 38: (WAS via KC) F. Salas, RP/CL: WAS moves up to this pick by surrendering WAS #3 plus WAS #7 in this draft. I was trying to get Holland, not suspecting that Reno would draft him, but suspecting that COL would take him with the next pick. With Holland gone, I settle for Salas who is super-tough with a good closer rating. At this point, the WAS bullpen is set.


  • 39: (COL) A. Alburqueque, RP: Probably the best RP left on the board, albeit one with limited innings. COL was aiming for Holland and Salas and got totally derailed.


  • 40: (DEL via BRI): J. Sands, OF: A platoon OF that destroys LHP. Will need to improve against RHP to make this pick worthwhile.
Winners:
  1. LON: J. Zimmermann (via trade) and Y. Alonso: I love the JZ trade for London. It was a true example of quality for quantity, plus he received another good pick in this years draft. Oh, yeah, he got a nice 1B prospect slated to be a starter too.
  2. BOW: A. Chapman. I really like this gamble and would have picked him myself if he made it another 4 picks.
  3. BRI: No picks! BRI continued to stockpile picks for next season when he may be the only team in the draft! Once again, Mark shows he is clearly the best trader in our league.
Honorable Mention:

  • SAN: a good SP card in Vogelsong


  • WAS: With 3 picks, WAS gets a high-quality SP for this season (Aceves), and good 3B prospect (Chisenhall), and a very good closer/RP (Salas).


  • KC: Belt was probably the best player taken in this round, but the price was just too high.


Less of Winners:

Hey, no one is a loser when we're all having fun! But here's my opinion of some teams that came up a bit short:

  • ORE: Desperation at a position makes a team reach for players (O. Hudson).

  • DEL: With 3 picks, DEL netted a very good LH RP, barely a top 20 1B (Trumbo) and a short-side platoon OF (Sands). Granted that I may eat my words if Trumbo and Sands develop, but the experts don't see that happening. Just seems like a low take for that many picks.

  • COL: While trying to rebuild its bullpen, COL has its two preferred RP/Closers sniped out from under him with the prior two picks. Heartbreaking I'm sure. He possibly got a better RP (Alburquerque) than Salas, but one with 30+ fewer innings.
I hope you enjoyed reading this. I always find the second rounds of our drafts more interesting than the first round.

Now you can tear me up in the comments!

Sunday, February 19, 2012


TBA 2012 Draft Review-First round

Back this year is the TBA first round review.    For those new to the league, this is just for fun and only one person’s opinion.   With that said, the first round was a mixed bag IMO.  Some steals, some reaches, and some trades.  Let us not waste any more time.  On to the review.

1)  Mike Trout (London).   The London franchise has tasted success, but now has embraced the rebuilding process.  Badger ownership normally embraces pitching, but has numerous holes on offense.   Many players could have fit here, but London goes for the one with the highest upside in Mike Trout.  Trout is a legit 5 tool star in the making.  He may take a couple seasons to pay dividends, but London can afford to be patient and I feel he will be rewarded with a future superstar.

2) Brett Lawrie (Nassau).   With the reality of Mark “Frying Pan Hands” Reynolds staring him in the face, Nassau opts for the Young Brett Lawrie o be the 3B of the future.  I feel this is a solid pick as Lawrie has the tools to anchor the tough to fill 3B slot for years.  His bat is solid and he has the skills to be a plus defender. 

3)  Michael Pineda (Evanston).  The unquestioned jewel among starting pitchers in this draft, Evanston was pleased to select the young hurler at #3.  Some pundits are concerned with his recent trade from pitcher friendly Seattle to the little league park that is New York.  His fly ball tendencies could cause some  headaches, but no one will question his tools.  He is a high end pitcher for this year and should be a solid pitcher for years to come.  If he can develop his changeup, this can wind up being a steal.

4)  Desmond Jennings (Halifax).  I had guessed Ackley at this spot as Aaron Hill is the incumbent.  Hosmer was another option here, but Ike Davis will get another shot.  Enter Desmond Jennings who will presumably take over LF next to Ellsbury.  I don’t see Jennings as a star, but he should do many things fairly well.  He plays a solid LF, can run a bit, has some pop, and can get on base at a reasonable clip.  I didn’t see Jennings going here, but it is a solid pickup.

5)  Josh Collmenter (Oahu).  This is the first real reach that I see.   With Prince Fielder, Hosmer would not make sense.  Oahu management confirms that they are happy with Neil Walker as their 2B when it passed on Ackley.   Enter Josh Collmenter.   Collmenter came out of nowhere to produce a very solid season and should fill a void on the Glorious Wonder staff.  Collmenter doesn’t have the pedigree of a Pineda, Teheran, or even a Beachy, but he has current value and SHOULD continue to pitch well enough to earn a spot in the rotation for years.  With that said I feel that Oahu may have been able to trade down and still get his man while picking up an additional pick.  However, Oahu was not willing to run that risk and will get a solid pitcher nonetheless.

6)  Eric Hosmer (Mackinaw).  Let’s be brutally honest.  This team is bad and will not be an overnight rebuild.  With that in mind, Mackinaw made the best pick possible in my opinion and has an offensive anchor and solid defensive player in Hosmer.   Hosmer could have gone as early as #1 and I feel is a steal at 6. 

7)  Dustin Ackley (Helena).  Larry did not anticipate Ackley being available at#7 and went out and acquired Omar Infante to fill a gaping hole at 2B.  Much to Larry’s chagrin, he found his hometown boy Ackley available.  Ackley is probably the best 2B available in a deep 2B draft.  While this guy is not a huge fan of Ackley, experts feel that he has the tools to be an excellent 2B with the bat.  The main concern with Ackley is his defense.  The defensive oriented Helena will overlook that for the time being.

8)  Julio Teheran (San Antonio).  I don’t mind admitting that I hoped Teheran would slip to the bottom of the round for me to scoop up.  The realist in me knows that that was unlikely.  Teheran has ace potential and arguably has the highest ceiling of any pitcher in the draft.  He will be of little use this season, but San Antonio is willing to be patient.  The only downside to this pick is that Atlanta is extremely deep in young pitching and they may determine that the very young Teheran would be best served spending a full season in the minors.  MAYBE a reach considering San Antonio’s playoff aspirations, but you can’t pass an opportunity to grab a future ace.

9)  Mike Moustakas (Mackinaw).  I will readily admit that I am not a big believer in Mike Moustakas.  With that said, 3B is probably the hardest position to fill so I can understand Mackinaws selection at this point.  I projected Moustakas as a 10-14 talent so this is not a reach at#9.  I don’t forsee stardom, but he should be at worst, an average 3B for a while with potential to be much better.   With the numerous holes in the Mackinaw lineup, I think he made a solid selection. 

10)  Jesus Montero (San Antonio).  With his second pick in the top 10, San Antonio selects one of the best bats available in Montero.  Let’s get it out there right off the bat.  Montero does not have a long future behind the plate nor will he ever be much of a defensive player.  DH is likely his future.  His value playing for the Mariners is likely less than it was with the Yankees.  With that out of the way, Montero is a pure hitter.   He should put up good numbers for an anemic Seattle offense.   John got his man.

11)  Brandon Beachy (Bowling Green).   A nice combination of current and future value.  Beachy will never be an ace, but he does have nice upside and an impressive K rate.  I pegged him going in the 8-10 range so I think Bowling Green got good value at #11.  I am guessing Bowling Green will have a nice #3 for years.

12)  Cory Luebke (Halifax).  Another solid SP in the draft.  The good:  He pitches in a pitcher friendly park, has nice strikeout potential, and puts up a solid WHIP rate while limiting opposing batters to a low BAA.  The Bad:  He isn’t exactly a kid at 27 years old.  He has never pitched more innings than he pitched last year.  I think the good far outweighs the bad.  Solid pickup at this stage in the draft.

13)  Henderson Alvarez (Delaware).  This was an unexpected pick to me.  Not that Alvarez is a bad pitcher, but he has largely been looked over and I rarely hear his name being mentioned.   His minor league pedigree is not one that gets noticed and he does not have a very impressive K-Rate which seems to be a measure of future success to some folks.   Upon further research (yes….I had to do a little reading on him), he has a very powerful sinker that will induce a lot of groundballs (over 50% in his brief MLB experience).  He also has outstanding control for a 22 year old.  Nothing here screams stardom to me, but pitchers who induce groundballs and display excellent control always find a job in baseball and in SOM. 

14)  Brandon McCarthy (Mackinaw).  The rebuilding Mackinaw (formally Old Bridge) franchise steps up to their 3rd 1st rd pick.  They got a steal with their pick of Hosmer, made a solid one in Moustakas.   I would categorize McCarthy as questionable.   McCarthy did revive his career that has been riddled with injuries and put up excellent numbers.  He will fill a hole in the Mackinaw rotation.  I know that his targets were likely Beachy and/or Luebke , but felt he had to settle for McCarthy.  While not old by any standards, he isn’t exactly a prospect (29).  His long history of injury will always create a concern.  I think his numbers will be adequate, but fall back to a#4 type level if he stays healthy.  He fills a need, but I think he would have been more valuable to a contender than a rebuilder.   I feel Weeks, Mesoraco, or Kipnis could have been a better option, but Mackinaw did address that in a later deal with Washington.

15)  Freddie Freeman (London).  Excellent pick at this stage and London needed a 1B badly.   Freeman is no Pujols or Cabrera.  However, he should be a steady .280/20 player who has a solid glove.   This was a no brainer pick.  Great addition  late in the first round.

16)  Devan Mesoraco (Washington).  In a draft devoid of high end catching talent, Mesoraco is a great late round pick up.  He is absolutely useless this year, but Joe realizes the potential and scoops him up.  If Joe didn’t, I would have.  He should be solid at the plate and adequate behind it.  Joe Mauer has injuries and age slowly start to creep in.  Talk is that he may start getting some work at 1B.  I think Joe has his insurance policy in place with Mesoraco.  Good value at #16.

17)  Jemile Weeks (Brighton).  The defending champs saw their targets fall one by one.  Realizing that I am not a serious contender this year, I decided to go with one of the good 2B out there (Kipnis/Weeks).  The switch hitting Weeks gets the nod.  With slick fielding Ben Zobrist in the fold, Weeks won’t be expected to carry the burden.  Of course, Zobrist can play a mean RF as well so Weeks will see some reps at 2B.  Everyone should be very aware that any pick by Brighton should not sing a long term lease in town.  There is some chatter of him being moved before the start of the season.

18)  Dee Gordon (KC).  I won’t pretend to be a fan of Gordon.  I see a future as a utility IF.  With that said, it is a very thin shortstop crop this year and Gordon is the top of that list.  I believe KC was looking at Weeks, but he went just before so KC filled an immediate need for Gordon.  Although I don’t think much of his future, Gordon does have some value as a speedster.  Power is non-existent, and he doesn’t have great hands.   While he isn’t the best talent available at #18, he fills a definite need.

19)  Jason Kipnis (Washington).  Another case of best player available.  With Robinson Cano in the fold, Kipnis was not going to get into the lineup in Washington.  This became clear as he was immediately dealt to Mackinaw for future picks.  Mackinaws future infield is ¾ of the way complete. 

20)  Paul Goldschmidt (Oregon).  Oregon decided to get in on the first round activities by swapping his 2013 1st rounder for Brightons 2012 pick.  Oregon managemet saw the opportunity to add a potential 30 HR guy to a lineup lacking pop.  While his use will be limited this season, he will have value as a pinch hitter.  He is adequate in the field and I expect at least 25 HR (with the usual K’s that come with it) and a passable OBP.  Solid pick



1st Round Steals:
1)  Eric Hosmer (Mackinaw).  He will be a huge piece of the Mackinaw rebuild.  To get him at #6 is a bargain.
2)  The 2B crop.  Ackley at #7, Weeks at #17, and Kipnis at #19 are bargains in a deep 2B pool.  It is no coincidence that all 3 teams that drafted these guys did not NEED a 2B.  Just could not pass them up at the spots they were picked.
3)  Freddie Freeman (London).  Getting an excellent 1B who does most things well so late in the 1st round was huge for a London team starving for an offensive identity.



1st Round reaches:

1)  Josh Collmenter (Oahu).  I am not saying that Collmenter is a poor player.  The reason I put him here is that Oahu is most likely in a rebuilding/retooling phase and Collmenter lacks the upside that a rebuilder generally would covet.  Also, many pundits projected Collmenter as a late 1st rd pick.  It is my humble opinion that Oahu could have traded down and gotten Collmenter late in the first round while also adding another high pick.  I could be wrong however, and I would be happy if Collmenter was on my team.
2)  Henderson Alvarez (Delaware).  I won’t rehash what Alvarez has going for him.  Read my review for that.  Like Collmenter, I think Alvarez could have been had with a lower draft pick.

3)  Brandon McCarthy (Mackinaw).   Mike Kaminski gets the honor of making the 1st round steals and 1st round reaches.  McCarthy has value, but more so to a contending team needing a solid 4th starter.  Not a team in the beginning stages of a rebuild. 

Friday, February 17, 2012

Draft Preview: 2012 Edition

It's that time of year again... Everyone's cuts are in and every team is starting at the beginning, looking forward to some new additions to their team. With draft preparation beginning to get underway, the TBA Blog is here with the first Mock Draft of 2012. Without any further ado here are the projected top 10 picks...

1) Mike Trout- London

London has a lot of holes in their roster as they look to rebuild. Management loves pitching and has stocked up on plenty of arms already but needs some help on the position player side. At only 20 years of age, Trout has the tools to develop into a superstar in center. This young man should be patrolling CF in London for a LONG time.

2) Brett Lawrie- Nassau

Coming off two consecutive sub-60 win seasons, the G-Men are looking to add some firepower to their lineup. This exciting young Canadian will certainly do that. Fans and scouts are drooling over the 3B after he tore up MLB pitching in his short debut. He also played well enough at third to quell any doubts about his fielding ability after transitioning from second last season.

3) Michael Pineda- Evanston

If Nassau passes on Lawrie he could be the pick here but if not Pineda is a great consolation prize. 'Prince' Pineda blew away American League hitters in a spectacular debut that saw him being named to the MLB All-Star Team. He struck out over a batter an inning and walked less than 3 per 9. Although moving to the hitters haven in the Bronx has awakened some skeptics, he looks good enough to become a legitimate ace in the near future.

4) Dustin Ackley- Halifax

At this point of the draft you can not go wrong with either one of the top two players left on the board. However, I see Ackley over Eric Hosmer here due to the positional difference. Ackley has already shown he can hit the ball and is capable defensively at second base. He has a bright future and could easily be a top 5 2B in the very near future.

5) Eric Hosmer- Oahu

Yes, Hosmer is blocked by Prince Fielder. But Hosmer has such a high ceiling that if he is still around at number 5 Oahu won't be able to pass him up. However, if they do take him one of them will need to be traded eventually with Oahu playing in the LHL. I expect Hosmer to pinch hit with the Glorious Wonders next year but I would advise him against investing in Hawaiian real estate quite so soon.

6) Julio Teheran, Mackinaw

Mackinaw is another team in rebuilding mode and what better way to do so than with a top of the line arm. This electric 21 year old righty will become the number 1 prospect in an organization desperate for pitching. Although he struggled with his first taste in the MLB, I fully expect him to become an ace within a couple of years.

7) Devin Mesoraco, Helena

While John Buck and Jason Varitek are competent catchers for the 2012 season, Helena needs a long-term solution. Enter Mesoraco. This top prospect got his first taste of MLB pitching this year and although he struggled he will most likely be the starting catcher this year in Cincinnati. Alternate option for Helena here is fan favorite Yuni Betancourt...

8) Desmond Jennings, San Antonio

Unless Jason Bay can recapture the magic that made him become the top hitter in Alamo history, San Antonio needs to start looking for a replacement. Jennings can split time with Josh Reddick this year in leftfield before becoming a full time starter in either corner outfield spot next season.

9) Freddie Freeman, Mackinaw

Mackinaw is currently without a first baseman on the roster and although Mackinaw should not be drafting for need at this spot, Freeman would be one of the top players remaining in this draft. Freeman's first full MLB season was a major success with the bat and the glove as he was the NL Rookie of the Year runner up. The 22 year old first baseman should only get better with age.

10) Mike Moustakas, San Antonio

Alberto Callaspo is currently filling the 3B role for San An but don't expect him to be there long-term. Moustakas is just one of Kansas City's top prospects and would provide the 3B-in-waiting role the Alamos are looking for.

Tuesday, February 7, 2012

TBA Rookie/Free Agent Draft Eligible Player List




Strat-O-Matic Report






FREE AGENT DISPLAY

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Dustin Ackley 0 0 2011 SEA 2R 333 16 7 6 .273 40 79 36 .348 .417
Ryan Adams 0 0 2011 BAA E 89 4 0 0 .281 6 25 7 .333 .326
Eliezer Alfonzo 0 0 2011 CON 1L 75 1 0 1 .267 3 13 9 .304 .320
Brandon Allen 0 0 2011 OAA 5R 175 9 2 6 .200 18 68 18 .277 .377
Yonder Alonso 0 0 2011 CIN 7R 88 4 0 5 .330 10 21 15 .398 .545
Jose Altuve 0 0 2011 HON 1L 221 10 1 2 .276 5 29 12 .297 .357
Alexi Amarista 0 0 2011 LAA 3R 52 3 1 0 .154 2 8 5 .182 .250
Alfredo Amezaga 0 0 2011 FLN 2R 77 1 0 0 .182 7 14 4 .247 .195
Matt Angle 0 0 2011 BAA 2R 79 4 0 1 .177 12 13 7 .293 .266
Rick Ankiel 0 0 2011 WAN 1R 380 20 0 9 .239 29 96 37 .296 .363
J.P. Arencibia 0 0 2011 TOA 3L 443 20 4 23 .219 36 133 78 .282 .438
Mike Aviles 0 0 2011 BOA 6L 286 17 3 7 .255 13 44 39 .289 .409
Rod Barajas 0 0 2011 LAN 2L 305 13 0 16 .230 22 71 47 .287 .430
Josh Bard 0 0 2011 SEA 6R 81 4 0 2 .210 5 20 11 .256 .333
Jason Bartlett 0 0 2011 SDN 1L 554 22 3 2 .245 48 98 40 .308 .307
Daric Barton 0 0 2011 OAA 4L 236 13 0 0 .212 39 47 21 .325 .267
Josh Bell 0 0 2011 BAA 2L 61 0 0 0 .164 4 25 6 .215 .164
Brandon Belt 0 0 2011 SFN 2L 187 6 1 9 .225 20 57 18 .306 .412
Joe Benson 0 0 2011 MNA 5R 71 6 1 0 .239 3 21 2 .270 .352
Roger Bernadina 0 0 2011 WAN 3R 309 12 2 7 .243 22 63 27 .301 .362
Yuniesky Betancou 0 0 2011 MLN 2R 556 27 3 13 .252 16 63 68 .271 .381
Wilson Betemit 0 0 2011 DEA 5R 323 22 4 8 .285 31 105 46 .343 .452
Brian Bixler 0 0 2011 WAN 2R 83 1 2 0 .205 7 19 2 .267 .265
Charlie Blackmon 0 0 2011 CON 2L 98 1 0 1 .255 3 8 8 .277 .296
Casey Blake 0 0 2011 LAN 1L 202 10 1 4 .252 26 50 26 .342 .371
Andres Blanco 0 0 2011 TEA 2R 76 3 0 2 .224 4 14 3 .263 .342
Henry Blanco 0 0 2011 ARN 2L 100 3 1 8 .250 12 21 12 .330 .540
Willie Bloomquist 0 0 2011 ARN 1L 350 10 2 4 .266 23 51 26 .317 .340
Geoff Blum 0 0 2011 ARN 8R 49 3 0 2 .224 5 9 10 .309 .408
Brian Bogusevic 0 0 2011 HON 8R 164 14 1 4 .287 15 40 15 .348 .457
Julio Borbon 0 0 2011 TEA 1R 89 1 3 0 .270 3 9 11 .305 .348
Jason Bourgeois 0 0 2011 HON 6L 238 8 2 1 .294 10 24 16 .323 .357
Milton Bradley 0 0 2011 SEA E 101 6 1 2 .218 13 31 13 .313 .356
Russell Branyan 0 0 2011 LAA 4R 127 7 0 5 .197 18 41 14 .295 .370
Reid Brignac 0 0 2011 TBA 2R 249 4 0 1 .193 10 63 15 .227 .221
Travis Buck 0 0 2011 CLA 6R 149 11 0 2 .228 8 30 18 .275 .342
Pat Burrell 0 0 2011 SFN 2R 183 9 1 7 .230 33 67 21 .352 .404
Manny Burriss 0 0 2011 SFN 3R 137 1 0 0 .204 6 17 4 .253 .212
Sean Burroughs 0 0 2011 ARN 2L 110 4 0 1 .273 3 15 8 .289 .336
Drew Butera 0 0 2011 MNA 1L 234 9 1 2 .167 11 42 23 .210 .239
Orlando Cabrera 0 0 2011 SFN 1L 450 16 0 5 .238 17 57 51 .267 .307
Miguel Cairo 0 0 2011 CIN 2L 245 8 2 8 .265 18 36 33 .330 .412
Mike Cameron 0 0 2011 FLN E 237 10 0 9 .203 28 59 27 .285 .359
Tony Campana 0 0 2011 CHN 1R 143 3 0 1 .259 8 30 6 .303 .301
Jorge Cantu 0 0 2011 SDN E 144 4 0 3 .194 7 28 16 .232 .285
Mike Carp 0 0 2011 SEA 3L 290 17 1 12 .276 19 81 46 .326 .466
Ezequiel Carrera 0 0 2011 CLA 4R 202 8 3 0 .243 16 35 14 .301 .312
Ramon Castro 0 0 2011 CHA 5L 68 3 0 4 .235 7 23 10 .307 .456
Ronny Cedeno 0 0 2011 PIN 2R 413 25 3 2 .249 30 93 32 .297 .339
Francisco Cervell 0 0 2011 NYA E 124 4 0 4 .266 9 29 22 .324 .395
Endy Chavez 0 0 2011 TEA 1R 256 11 3 5 .301 10 30 27 .323 .426
Eric Chavez 0 0 2011 NYA E 160 7 1 2 .263 14 34 26 .320 .356
Robinson Chirinos 0 0 2011 TBA 1R 55 2 0 1 .218 5 13 7 .283 .309
Lonnie Chisenhall 0 0 2011 CLA 3L 212 13 0 7 .255 8 49 22 .284 .415
Chris Coghlan 0 0 2011 FLN 8R 269 20 1 5 .230 22 49 22 .296 .368
Tyler Colvin 0 0 2011 CHN 4R 206 8 3 6 .150 14 58 20 .204 .306
Hank Conger 0 0 2011 LAA 3R 177 8 0 6 .209 17 37 19 .282 .356
Brooks Conrad 0 0 2011 ATN 3L 103 5 0 4 .223 15 41 13 .325 .388
Jose Constanza 0 0 2011 ATN E 109 1 1 2 .303 6 14 10 .339 .385
David Cooper 0 0 2011 TOA 1L 71 7 0 2 .211 7 14 12 .284 .394
Alex Cora 0 0 2011 WAN 2L 156 6 1 0 .224 12 23 6 .287 .276
Carlos Corporan 0 0 2011 HON 2L 154 8 1 0 .188 10 49 11 .253 .253
Craig Counsell 0 0 2011 MLN 1R 157 2 1 1 .178 20 21 9 .280 .223
Scott Cousins 0 0 2011 FLN 1R 52 1 0 1 .135 6 21 4 .224 .212
Collin Cowgill 0 0 2011 ARN 2L 92 3 0 1 .239 8 28 9 .300 .304
Brandon Crawford 0 0 2011 SFN 3R 196 5 2 3 .204 23 31 21 .288 .296
Tony Cruz 0 0 2011 SLN 1R 65 5 0 0 .262 6 13 6 .333 .338
Aaron Cunningham 0 0 2011 SDN E 90 6 1 3 .178 9 17 9 .257 .367
Jack Cust 0 0 2011 SEA E 225 15 1 3 .213 44 87 23 .344 .329
Chase D'Arnaud 0 0 2011 PIN 3L 143 6 2 0 .217 4 36 6 .242 .287
Johnny Damon 0 0 2011 TBA 2L 582 29 7 16 .261 51 92 73 .326 .418
James Darnell 0 0 2011 SDN 3R 45 2 0 1 .222 5 7 7 .294 .333
Blake Davis 0 0 2011 BAA 3R 59 3 1 1 .254 6 13 6 .323 .390
Chris Davis 0 0 2011 BAA 1L 199 12 0 5 .266 11 63 19 .305 .402
Rajai Davis 0 0 2011 TOA 4L 320 21 6 1 .238 15 63 29 .273 .350
Alejandro De Aza 0 0 2011 CHA 3R 152 11 3 4 .329 17 34 23 .400 .520
Chris Denorfia 0 0 2011 SDN 4L 307 13 2 5 .277 28 49 19 .337 .381
Mark Derosa 0 0 2011 SFN E 86 2 0 0 .279 8 18 12 .351 .302
Daniel Descalso 0 0 2011 SLN 4R 326 20 3 1 .264 33 65 28 .334 .353
Blake Dewitt 0 0 2011 CHN E 230 11 4 5 .265 12 31 26 .305 .413
Matt Diaz 0 0 2011 ATN 2L 251 13 1 0 .263 12 52 20 .302 .323
Chris Dickerson 0 0 2011 NYA E 50 2 0 1 .260 2 17 7 .296 .360
Brian Dinkelman 0 0 2011 MNA 2R 73 1 0 0 .301 4 14 4 .346 .315
Andy Dirks 0 0 2011 DEA 1L 219 13 0 7 .251 11 36 28 .296 .406
Greg Dobbs 0 0 2011 FLN 3R 411 23 0 8 .275 22 83 49 .311 .389
Jason Donald 0 0 2011 CLA 4L 132 6 1 1 .318 7 35 8 .364 .402
Matt Downs 0 0 2011 HON 3L 199 18 0 10 .276 17 47 41 .347 .518
